<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Double Sided Blog &#187; Powerpoint</title>
	<atom:link href="http://www.double-sided.com/blog/category/powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.double-sided.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 08:01:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Powerpoint 2010 teaser</title>
		<link>http://www.double-sided.com/blog/powerpoint-2010-teaser/</link>
		<comments>http://www.double-sided.com/blog/powerpoint-2010-teaser/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:20:55 +0000</pubDate>
		<dc:creator>Double Sided</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Powerpoint]]></category>

		<guid isPermaLink="false">http://www.double-sided.com/blog/?p=7</guid>
		<description><![CDATA[Looks like Microsoft have some good improvements to PowerPoint.
]]></description>
			<content:encoded><![CDATA[<p>Looks like Microsoft have some good improvements to PowerPoint.</p>
<a href="http://www.double-sided.com/blog/powerpoint-2010-teaser/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.double-sided.com/blog/powerpoint-2010-teaser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PowerPoint alternative: Adobe Presentations</title>
		<link>http://www.double-sided.com/blog/powerpoint-alternative-adobe-presentations/</link>
		<comments>http://www.double-sided.com/blog/powerpoint-alternative-adobe-presentations/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:45:58 +0000</pubDate>
		<dc:creator>Double Sided</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Powerpoint]]></category>

		<guid isPermaLink="false">http://www.double-sided.com/blog/?p=3</guid>
		<description><![CDATA[Adobe is working on a PowerPoint alternative called Presentations. It&#8217;s built in Flash and available through the browser. It seems to have the same feature set as PowerPoint and we like how you can share work-in-progress with your design agency then login again to see what improvements they’ve made. This saves sending lots of versions [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe is working on a PowerPoint alternative called Presentations. It&#8217;s built in Flash and available through the browser. It seems to have the same feature set as PowerPoint and we like how you can share work-in-progress with your design agency then login again to see what improvements they’ve made. This saves sending lots of versions over email.</p>
<p>It’s also completely free and they don’t have plans to charge for it as yet. Try it out yourself at <a href="https://labs1.acrobat.com/">Adobe Labs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.double-sided.com/blog/powerpoint-alternative-adobe-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

